NOVA NCH TIAL
- 1500 NCH-3
- 1500 NCH-4
- 2000 NCH-3
- 2000 NCH-4
- 2000 NCH-6
Automatische Vertikalbandsägen
Automatische Maschinen zum Plattensägen
Die einzige Sägemaschine der Welt, die Titan und Aluminium mit hoher Geschwindigkeit und ohne Werkzeugwechsel sägen kann. Mit dem patentierten SUPERDRIVE haben Sie zwei Maschinen in einer.
Models
Die in der Tabelle aufgeführten Merkmale sind unverbindlich und können von den aktuellen Modellen abweichen. Bitte kontaktieren Sie uns für weitere Informationen.
| Features | 1500 NCH-3 | 1500 NCH-4 | 2000 NCH-3 | 2000 NCH-4 | 2000 NCH-6 |
|---|---|---|---|---|---|
| Cutting (mm) | 1500 x 300 | 1500 x 300 | 2000 x 800 | 2000 x 800 | 2000 x 800 |
| Blade size (mm) | 9100 x 41 | 9100 x 41 | 10200 x 41 | 10200 x 41 | 10200 x 41 |
| Blade motor power (kW) | 11 | 11 | 15 | 15 | 15 |
| Weight (Kg) | 1400 | 1500 | 1700 | 1800 | 2000 |
| Bow stroke (mt) | 3 | 4 | 3 | 4 | 6 |
| Features | 1500 NCH-3 |
|---|---|
| Cutting (mm) | 1500 x 300 |
| Blade size (mm) | 9100 x 41 |
| Blade motor power (kW) | 11 |
| Weight (Kg) | 1400 |
| Bow stroke (mt) | 3 |
| Features | 1500 NCH-4 |
|---|---|
| Cutting (mm) | 1500 x 300 |
| Blade size (mm) | 9100 x 41 |
| Blade motor power (kW) | 11 |
| Weight (Kg) | 1500 |
| Bow stroke (mt) | 4 |
| Features | 2000 NCH-3 |
|---|---|
| Cutting (mm) | 2000 x 800 |
| Blade size (mm) | 10200 x 41 |
| Blade motor power (kW) | 15 |
| Weight (Kg) | 1700 |
| Bow stroke (mt) | 3 |
| Features | 2000 NCH-4 |
|---|---|
| Cutting (mm) | 2000 x 800 |
| Blade size (mm) | 10200 x 41 |
| Blade motor power (kW) | 15 |
| Weight (Kg) | 1800 |
| Bow stroke (mt) | 4 |
| Features | 2000 NCH-6 |
|---|---|
| Cutting (mm) | 2000 x 800 |
| Blade size (mm) | 10200 x 41 |
| Blade motor power (kW) | 15 |
| Weight (Kg) | 2000 |
| Bow stroke (mt) | 6 |





