NOVA NCH TIAL
0%
- 1500 NCH-3
- 1500 NCH-4
- 2000 NCH-3
- 2000 NCH-4
- 2000 NCH-6
Automatic moving arc saws
Automatic machines for cutting plates
The only sawing machine in the world able to saw Titanium and Aluminium at high speed without changing tools, with the patented SUPERDRIVE you will have two machines in one.
Models
The characteristics shown in the table are not binding and may differ from the current models, please contact us for more details.
| Features | 1500 NCH-3 | 1500 NCH-4 | 2000 NCH-3 | 2000 NCH-4 | 2000 NCH-6 |
|---|---|---|---|---|---|
| Cutting (mm) | 1500 x 300 | 1500 x 300 | 2000 x 800 | 2000 x 800 | 2000 x 800 |
| Blade size (mm) | 9100 x 41 | 9100 x 41 | 10200 x 41 | 10200 x 41 | 10200 x 41 |
| Blade motor power (kW) | 11 | 11 | 15 | 15 | 15 |
| Weight (Kg) | 1400 | 1500 | 1700 | 1800 | 2000 |
| Bow stroke (mt) | 3 | 4 | 3 | 4 | 6 |
| Features | 1500 NCH-3 |
|---|---|
| Cutting (mm) | 1500 x 300 |
| Blade size (mm) | 9100 x 41 |
| Blade motor power (kW) | 11 |
| Weight (Kg) | 1400 |
| Bow stroke (mt) | 3 |
| Features | 1500 NCH-4 |
|---|---|
| Cutting (mm) | 1500 x 300 |
| Blade size (mm) | 9100 x 41 |
| Blade motor power (kW) | 11 |
| Weight (Kg) | 1500 |
| Bow stroke (mt) | 4 |
| Features | 2000 NCH-3 |
|---|---|
| Cutting (mm) | 2000 x 800 |
| Blade size (mm) | 10200 x 41 |
| Blade motor power (kW) | 15 |
| Weight (Kg) | 1700 |
| Bow stroke (mt) | 3 |
| Features | 2000 NCH-4 |
|---|---|
| Cutting (mm) | 2000 x 800 |
| Blade size (mm) | 10200 x 41 |
| Blade motor power (kW) | 15 |
| Weight (Kg) | 1800 |
| Bow stroke (mt) | 4 |
| Features | 2000 NCH-6 |
|---|---|
| Cutting (mm) | 2000 x 800 |
| Blade size (mm) | 10200 x 41 |
| Blade motor power (kW) | 15 |
| Weight (Kg) | 2000 |
| Bow stroke (mt) | 6 |





